<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refugee Designer<title>&#187; Graphic Design</title>
</title>
	<atom:link href="http://refugeedesigner.com/blog/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://refugeedesigner.com</link>
	<description>A fresh new voice on design for designers.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3rd Annual MINT Benefit at WonderRoot</title>
		<link>http://refugeedesigner.com/visual/2010/07/3rd-annual-mint-benefit-at-wonderroot/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3rd-annual-mint-benefit-at-wonderroot</link>
		<comments>http://refugeedesigner.com/visual/2010/07/3rd-annual-mint-benefit-at-wonderroot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:36:02 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Buffalo Bangers]]></category>
		<category><![CDATA[Harold McNaron]]></category>
		<category><![CDATA[Jason Travis]]></category>
		<category><![CDATA[Magical Merlin Polaroid Photobooth]]></category>
		<category><![CDATA[MINT]]></category>
		<category><![CDATA[Muleskinner McQueen]]></category>
		<category><![CDATA[Nikita Gale]]></category>
		<category><![CDATA[PonyUp]]></category>
		<category><![CDATA[Roman Photos]]></category>
		<category><![CDATA[Sam Parker]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[The Back Pockets]]></category>
		<category><![CDATA[WonderRoot]]></category>

		<guid isPermaLink="false">http://5.145</guid>
		<description><![CDATA[WonderRoot a non-profit will be holding a benifit for the Mint Gallery at the WonderRoot Community Arts Center. The people at WonderRoot are awesome and doing amazing things for the city.  One of those things is hosting a benefit for Mint on July 24th, 2010.  The event will feature: Music from  The Back Pockets, Roman Photos, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-146" title="wonderflyer" src="http://refugeedesigner.com/visual/files/2010/07/wonderflyer.jpg" alt="" width="155" height="240" /><a href="http://www.wonderroot.org/" target="_blank">WonderRoot</a> a non-profit will be holding a benifit for the Mint Gallery at the WonderRoot Community Arts Center. The people at WonderRoot are awesome and doing amazing things for the city.  One of those things is hosting a benefit for Mint on July 24th, 2010.  The event will feature:<br />
Music from  <a href="http://www.myspace.com/thebackpockets" target="_blank">The Back Pockets</a>, <a href="http://www.myspace.com/romanphotos" target="_blank">Roman Photos</a>, <a href="http://www.myspace.com/socialstudies1" target="_blank">Social Studies</a>, <a href="http://www.myspace.com/thebuffalobangers" target="_blank">Buffalo Bangers</a>, and Muleskinner McQueen<br />
Vintage clothing from <a href="http://www.facebook.com/pages/Atlanta-GA/PonyUp-Vintage/124266434254935" target="_blank">PonyUp</a>!<br />
A Magical Merlin Polaroid Photobooth<br />
and of course, artwork from Sam Parker, Jason Travis, Harold McNaron, Nikita Gale and more!  Art will be sold via silent auction throughout the month of July and the winners can take home their pieces during the closing party on the 24th.<br />
Help MINT keep doin&#8217; it&#8217;s thang for the rest of 2010.</p>
<p>When: July 24, 2010<br />
7pm to 12am<br />
Where: <a href="http://www.wonderroot.org/ccenter.htm" target="_blank">WonderRoot Community Arts Center</a><br />
<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=982+MEMORIAL+DR+SE+ATLANTA,+GA+30316&amp;sll=37.0625,-95.677068&amp;sspn=38.22949,73.037109&amp;ie=UTF8&amp;hq=&amp;hnear=982+Memorial+Dr+SE,+Atlanta,+Fulton,+Georgia+30316&amp;z=16" target="_blank"> 982 MEMORIAL DR SE ATLANTA, GA 30316</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2010/07/3rd-annual-mint-benefit-at-wonderroot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint Presents America</title>
		<link>http://refugeedesigner.com/visual/2010/07/mint-presents-america/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mint-presents-america</link>
		<comments>http://refugeedesigner.com/visual/2010/07/mint-presents-america/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:59:07 +0000</pubDate>
		<dc:creator>Hugh</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Andrea Sanders]]></category>
		<category><![CDATA[Andrew Cho]]></category>
		<category><![CDATA[Ashley Anderson]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Baxter Crane]]></category>
		<category><![CDATA[Bean Summer]]></category>
		<category><![CDATA[Beau Torres]]></category>
		<category><![CDATA[Ben Goldman]]></category>
		<category><![CDATA[Bethany Collins]]></category>
		<category><![CDATA[Brandi Supra]]></category>
		<category><![CDATA[Brandon Crawford]]></category>
		<category><![CDATA[Chris Walter]]></category>
		<category><![CDATA[Claire Paul]]></category>
		<category><![CDATA[Don Robson]]></category>
		<category><![CDATA[Edie Gonzales]]></category>
		<category><![CDATA[Edward Smucgyz]]></category>
		<category><![CDATA[Egg Tooth]]></category>
		<category><![CDATA[Erin Bassett]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[InKyong Chun]]></category>
		<category><![CDATA[James McConnell]]></category>
		<category><![CDATA[Jessica Miller]]></category>
		<category><![CDATA[Jessica Orlowski]]></category>
		<category><![CDATA[Jessica Scott Felder]]></category>
		<category><![CDATA[Jim O'Donnell]]></category>
		<category><![CDATA[Jimmy Alvarez]]></category>
		<category><![CDATA[Katie Coleman]]></category>
		<category><![CDATA[Katy Malone]]></category>
		<category><![CDATA[Kelly O'Brien]]></category>
		<category><![CDATA[Marcy Starz]]></category>
		<category><![CDATA[Mike Devine]]></category>
		<category><![CDATA[Mike Germon]]></category>
		<category><![CDATA[MINT]]></category>
		<category><![CDATA[Nikki Grote]]></category>
		<category><![CDATA[Paul Rodecker]]></category>
		<category><![CDATA[Preston Snyder]]></category>
		<category><![CDATA[Sam Parker]]></category>
		<category><![CDATA[Stephanie Dowda and John Paul Floyd]]></category>
		<category><![CDATA[Teresa Bramlette Reeves]]></category>
		<category><![CDATA[Tindel and Michi]]></category>
		<category><![CDATA[Travis Smith]]></category>

		<guid isPermaLink="false">http://5.111</guid>
		<description><![CDATA[Where: MINT &#8211; 684 John Wesley Dobbs Ave. Unit B Atlanta, GA 30312 View Larger Map When: Saturday, July 3, 2010 from 7pm-11pm How Much: FREE! More Info: MINT gallery is proud to host an amazing group exhibit featuring art inspired by our beloved country. Come out and salute the flag, have a PBR, and [...]]]></description>
			<content:encoded><![CDATA[<p>Where: MINT &#8211; 684 John Wesley Dobbs Ave. Unit B Atlanta, GA 30312 <img class="alignright size-thumbnail wp-image-116" title="mint" src="http://refugeedesigner.com/visual/files/2010/07/mint-e1278115067981-150x55.jpg" alt="" width="150" height="55" /></p>
<p><small><a style="color: #0000ff; text-align: left;" href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=684+John+Wesley+Dobbs+Ave.+Unit+B+Atlanta,+GA+30312&amp;sll=33.759407,-84.335595&amp;sspn=0.010579,0.017831&amp;ie=UTF8&amp;hq=&amp;hnear=684+John+Wesley+Dobbs+Ave+NE,+Atlanta,+Fulton,+Georgia+30312&amp;ll=33.759455,-84.365044&amp;spn=0.017839,0.04283&amp;z=14&amp;iwloc=A">View Larger Map</a></small></p>
<p>When: Saturday, July 3, 2010 from 7pm-11pm</p>
<p>How Much: FREE!</p>
<p>More Info:<br />
<a href="http://mintatl.org/" target="_blank">MINT</a> gallery is proud to host an amazing group exhibit featuring art inspired by our beloved country. Come out and salute the flag, have a PBR, and be proud to be an American. Each artist created a piece about their feelings and views on our great democratic republic. Come to the show! It&#8217;s fun, it&#8217;s free and It&#8217;s your civic duty. Support the arts.</p>
<p>Featuring work created by some of America&#8217;s finest citizens: Tindel and Michi, Sam Parker, Stephanie Dowda and John Paul Floyd, Brandon Crawford, Bethany Collins, Teresa Bramlette Reeves, Ashley Anderson, Jessica Scott Felder, Mike Germon,Brandi Supra, Erin Bassett, Jim O&#8217;Donnell, Chris Walter, Katy Malone, Andrew Cho, InKyong Chun, Katie Coleman, James McConnell, Paul Rodecker, Claire Paul, Bean Summer, Baxter Crane, Preston Snyder, Jessica Orlowski, Don Robson, Travis Smith, Andrea Sanders, Jimmy Alvarez, Marcy Starz, Kelly O&#8217;Brien, Beau Torres, Edward Smucgyz, Edie Gonzales, Nikki Grote, Jessica Miller, Mike Devine, Egg Tooth, Ben Goldman and many many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2010/07/mint-presents-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s LOGOversy</title>
		<link>http://refugeedesigner.com/visual/2010/04/londons-logoversy/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=londons-logoversy</link>
		<comments>http://refugeedesigner.com/visual/2010/04/londons-logoversy/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 13:00:52 +0000</pubDate>
		<dc:creator>Jennifer Hodges</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[2012 SUMMER OLYMPICS]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[CONTROVERSY]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[LOGO DESIGN]]></category>
		<category><![CDATA[LONDON]]></category>
		<category><![CDATA[THE NEW YORK TIMES]]></category>
		<category><![CDATA[THE SUN]]></category>
		<category><![CDATA[Zaha Hadid]]></category>

		<guid isPermaLink="false">http://5.86</guid>
		<description><![CDATA[When I think of European cities, I think of London, Paris, Rome, and Berlin. I think of the rich history. I think of classic and modern architecture and a continent saturated with avant-guarde artists, fashion, city life, and an eclectic mix of cultures. I think of some of the best designers to ever influence the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-106" title="London LOGOversy" src="http://refugeedesigner.com/visual/files/2010/04/London-LOGOversy.jpg" alt="" width="600" height="400" />When I think of European cities, I think of London, Paris, Rome, and Berlin. I think of the rich history. I think of classic and modern architecture and a continent saturated with avant-guarde artists, fashion, city life, and an eclectic mix of cultures. I think of some of the best designers to ever influence the design world: Gian Lorenzo Bernini, Vincent Van Gogh, Michelangelo Buonarroti, Leonardo Davinci, Salvador Dali, Christopher Wren, and Yves Saint Laurent, to name a few. Over the years, European design has become synonymous with modernity, quality, and innovation.</p>
<p>So, what happened to that design legacy when it came to London&#8217;s 2012 Summer Olympics logo?</p>
<p>Back in July of 2003, several cities were vying to become the host city of the 2012 Summer Olympics. The International Olympic Committee (IOC) narrowed the field to London, Madrid, Paris, New York, and Moscow, and by March 2005, had visited and reviewed them based on very specific criteria set by the IOC. That July, the IOC announced London and Paris were neck-and-neck, but London was ultimately selected.</p>
<p>As London celebrated the announcement, they also immediately created an Olympic Committee to begin program and project management of this large endeavor. One of the first tasks, was branding and logo design.  Designed by Wolff Olins, the first logo was revealed in June 2007. It consists of the numbers 2-0 and 1-2 with the classic 5-ring Olympics symbol within the zero. The numbers are stylized, jagged, brightly colored and graffiti-like.</p>
<p style="text-align: center"><a rel="attachment wp-att-88" href="http://refugeedesigner.com/visual/2010/04/londons-logoversy/logo__summer_olympics_londo/"><img class="alignleft size-full wp-image-88" title="logo__summer_olympics_londo" src="http://refugeedesigner.com/visual/files/2010/04/logo__summer_olympics_londo.jpg" alt="" width="250" height="277" /></a><a rel="attachment wp-att-87" href="http://refugeedesigner.com/visual/2010/04/londons-logoversy/olympic-logos/"></a></p>
<p>The intent of the logo, was to engage young people, while creating a brand that was easily flexible to adapt similar logos for Olympic sponsors, such as Adidas, Lloyds Banking Group, and British Airways. And ultimately, the logo would be plastered on t-shirts, hats, bags, souvenirs, athletic gear, etc to bring in revenue to the U.K.</p>
<p>When the logo was first released, there was public outrage about the sheer ugliness of it. According to Wikipedia, early reactions to the logo in the U.K. was largely negative: “more than 80% of votes gave the logo the lowest possible rating.” Many have complained it looks like a swastika. Others say it resembles Lisa Simpson engaged in a sexual act.</p>
<p>The controversy didn&#8217;t stop there. A segment of animated footage that appeared on the Summer Olympics website reportedly triggered seizures in a small number of people with photosensitive epilepsy. Shortly after the controversy, the video was removed from the website. The London Mayor, Ken Livingstone, said the company who designed the film should not be paid for what he called a “catastrophic mistake.”</p>
<p>Alice Rawsthorn of <em>The New York Times</em> and a Londoner herself, writes, “Blessed with so much talent, London has no excuse” not to produce creative and innovative graphics for these Olympic Games. She goes on to say the organizers have “already squandered their opportunity to commission great architecture by replacing some of the original designs, except Zaha Hadid&#8217;s aquatic center, with inferior ones&#8230;But it isn&#8217;t too late to make the [logo] design much, much better, and they could start by dumping that dodgy typeface.”</p>
<p>Jan Moore, of <em>The Sun</em>, wrote that the Olympic organizers say the design will grow on us. Her reply: “so does foot fungus.”</p>
<p>All in all London has paid out over ₤400,000 (approximately $615,000) for this controversial logo design. Is this appropriate? Is this the best or the worst logo you&#8217;ve ever seen? Will Londoners and people worldwide eventually like the logo? Should the Olympics just be about the sports and athletes and not so much about the logo? These are the questions I asked myself, and now you.</p>
<div id="attachment_89" class="wp-caption aligncenter" style="width: 598px"><a rel="attachment wp-att-89" href="http://refugeedesigner.com/visual/2010/04/londons-logoversy/olympic-logos-over-years-banner/"><img class="size-full wp-image-89 " title="olympic-logos-over-years-banner" src="http://refugeedesigner.com/visual/files/2010/04/olympic-logos-over-years-banner.jpg" alt="" width="588" height="79" /></a><p class="wp-caption-text">Past Olympic Logos</p></div>
<p>Personally, when I first saw the logo, with its garish colors and odd arrangement, I didn&#8217;t immediately recognize that it said “2012.” The loudness of the shapes prevented me from even understanding what it was. When I finally realized that there were numbers, I thought perhaps there was a kindergarten design competition for the logo – surely, London got this for free. It just looked so unrefined, not well-thought out, and well, dated. It looked like something out of &#8217;80&#8242;s music video. Or perhaps that 1960s Batman and Robin series, when Batman is attacking evildoers, and “POW!” shoots across the screen.</p>
<p>One thing is for sure, publicity over the logo and the Olympic Games has certainly stirred opinions worldwide. In my opinion the logo could have been much, much simpler and still appealed to the younger generation, exemplified good sportsmanship, and met sponsors&#8217; needs. If designers in Europe are out of good ideas, there&#8217;s no hope for the rest of us!</p>
<p>Sources:</p>
<p><a href="http://en.wikipedia.org/wiki/2012_Summer_Olympics">Wikipedia</a></p>
<p><a href="http://www.nytimes.com/2010/03/29/arts/design/29iht-Design29.html">The New York Times </a>(article by Alice Rawsthorn)</p>
<p><a href="http://www.london2012.com/indexb.php">2012 London Olympics </a>(official website)</p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2010/04/londons-logoversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoGlif &#8211; Source for Photos</title>
		<link>http://refugeedesigner.com/visual/2010/03/fotoglif-source-for-photos/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fotoglif-source-for-photos</link>
		<comments>http://refugeedesigner.com/visual/2010/03/fotoglif-source-for-photos/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:33:27 +0000</pubDate>
		<dc:creator>Hugh Shomari Lacy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[fOTOGLIF]]></category>
		<category><![CDATA[fully licensed]]></category>
		<category><![CDATA[high resolution images]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://5.84</guid>
		<description><![CDATA[Photo from fOTOGLIF While searching the internet, I stumbled upon a website called fOTOGLIF. What is FotoGlif? You may be asking&#8230; Well it is awesome. It is a site that allows you access to editorial photos for FREE! Especially, if you are a blogger or a designer this is a site that you should definitely [...]]]></description>
			<content:encoded><![CDATA[<div style="float: center;margin-left: 5px;text-align: center"><a href="http://www.fotoglif.com/f/ngf4rofie9m6/np9wnjgoagya" target="_blank"><img style="width: 468px" src="http://gallery.fotoglif.com/images/large/np9wnjgoagya.jpg" border="0" alt="" /></a><br />
Photo from <a href="http://www.fotoglif.com/f/ngf4rofie9m6/np9wnjgoagya" target="_blank">fOTOGLIF</a>
</div>
<p>While searching the internet, I stumbled upon a website called <a href="http://www.fotoglif.com/home/" target="_blank">fOTOGLIF</a>. What is FotoGlif? You may be asking&#8230; Well it is awesome. It is a site that allows you access to editorial photos for FREE! Especially, if you are a blogger or a designer this is a site that you should definitely stop by. Check it out and let us know what you think about it in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2010/03/fotoglif-source-for-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Money Making Money!</title>
		<link>http://refugeedesigner.com/visual/2010/01/make-money-making-money/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=make-money-making-money</link>
		<comments>http://refugeedesigner.com/visual/2010/01/make-money-making-money/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:09:41 +0000</pubDate>
		<dc:creator>Hugh Shomari Lacy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Artistic Infusion Program]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://5.76</guid>
		<description><![CDATA[Make Money Making Money?!?!?!?! Sounds crazy doesn&#8217;t it? Well it is true. The United States Mint has a program called the Artistic Infusion Program. This program is set up to find designers and artist that create inspiring and sometimes patriotic designs for coins. Yes, I said coins. You may think that is just silly and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-77" src="http://refugeedesigner.com/visual/files/2010/01/money.png" alt="money" width="600" height="400" /></p>
<p>Make Money Making Money?!?!?!?! Sounds crazy doesn&#8217;t it? Well it is true. The United States Mint has a program called the <a href="http://www.usmint.gov/about_the_mint/artisticInfusion/?action=about" target="_blank">Artistic Infusion Program</a>. This program is set up to find designers and artist that create inspiring and sometimes patriotic designs for coins. Yes, I said coins. You may think that is just silly and not worth your time but this is big business for the Treasury,there is a <a href="http://catalog.usmint.gov/webapp/wcs/stores/servlet/CategoryDisplay?catalogId=10001&amp;storeId=10001&amp;categoryId=10196&amp;langId=-1&amp;parent_category_rn=10193&amp;top_category=10193" target="_blank">$38 3&#8243; coin of G.W. Bush</a>. Seriously, if you are selected you get paid $2000 per assignment and $5000 if your design is selected. 5000 dollars is nothing to dismiss so easily. Of course, they have some application requirements to be met first:</p>
<ul>
<li>U.S. citizenship</li>
<li>Have specialized training in his or her art form</li>
<li>Have derived a portion of his or her individual income from his or her art for a minimum of 5 years by the time of application</li>
<li>Have a history of public presentation of his or her art in a professional context, such as a gallery show, or work that has appeared as part of a curated exhibit, permanent collection of a museum, or in a professional journal.</li>
<li>Be able to submit 5 to 10 sample pieces</li>
<li>Design 2 coins based on topics in application</li>
</ul>
<p>Some of the above requirements are harsh but the money is pretty darn good and if you meet the requirements they are are looking for 6 designers. The application page is <a title="Application Page" href="http://www.usmint.gov/about_the_mint/artisticInfusion/index.cfm?action=CallForArtists" target="_blank">here</a>. The upcoming deadlines for applications are March 8, 2010 and July 8, 2010. Good luck to those of you who decided to apply.</p>
<p>Source: <a href="http://www.usmint.gov/about_the_mint/artisticInfusion/" target="_blank">The US Mint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2010/01/make-money-making-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art House Co-op!</title>
		<link>http://refugeedesigner.com/visual/2009/11/the-art-house-co-op/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-art-house-co-op</link>
		<comments>http://refugeedesigner.com/visual/2009/11/the-art-house-co-op/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:00:28 +0000</pubDate>
		<dc:creator>Hugh Shomari Lacy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Art House Coop]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Brooklyn Art Library]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://5.59</guid>
		<description><![CDATA[The  Art House Co-op is a one of a kind web experience that offers a place for artist of all kinds to come together. AHC was started up back in the Spring of 2006 by Shane and Steven while attending the Atlanta College of Art. They  started off being the organizers of events and then [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-63 aligncenter" src="http://refugeedesigner.com/visual/files/2009/11/arthouse.png" alt="arthouse" width="600" height="400" /></p>
<p>The  <a href="http://www.arthousecoop.com/" target="_blank">Art House Co-op</a> is a one of a kind web experience that offers a place for artist of all kinds to come together. AHC was started up back in the Spring of 2006 by Shane and Steven while attending the Atlanta College of Art. They  started off being the organizers of events and then were inspired to open their own space to display art in Atlanta. From there they branched out to have having mini-projects. These mini-projects and events are how they grabbed my attention. So, of course I had to share that with you. This week&#8217;s project is to take a picture out of your favorite window. Their new and inventive competitions and projects help to keep the creative juices flowing.</p>
<div id="attachment_62" class="wp-caption alignleft" style="width: 190px"><img class="size-full wp-image-62 " src="http://refugeedesigner.com/visual/files/2009/11/arthouse_aboutphoto.jpg" alt="Shane Zucker (left) and Steven Peterman (right) of Art House Co-op." width="180" height="270" /><p class="wp-caption-text">Shane Zucker (left) and Steven Peterman (right) of Art House Co-op.</p></div>
<p>If just getting your creative mind going isn&#8217;t enough for you, there are the projects.  The projects are &#8220;a collective of artists participating towards a unified outcome that ultimately turns into an exhibition.&#8221; The competitions can have a pretty good pay out, be taken on national tour or be seen internationally on ACH&#8217;s website and <a href="http://www.flickr.com/photos/arthousecoop/" target="_blank">Flickr</a>. For example, the &#8220;<a href="http://www.arthousecoop.com/projects/starvingartist" target="_blank">Starving Artist Project</a>&#8221; has a pay out of $2,000, which is pretty nice for any designer or artist in this economy. Their weekly projects can even get an artist some international recognition, seeing as tho ACH&#8217;s website says that they have &#8220;interacted with over 5,000 artist around the world.&#8221; So even if you do not get the big pay out, you can get your work seen by other artists and art lovers.</p>
<p>Regardless, I would check out the website and sign up for the newsletter. So you can get the notices for the shows and projects. Art House will be relocating from Atlanta at the end of January 2010 to Red Hook in Brooklyn to open the Brooklyn Art Library. The BAL will &#8220;be the home to thousands of sketchbooks and a revolving collection of all of your artwork.&#8221; Let us know what you think about the Art House Co-op and leave a comment below.</p>
<p>Image: <a href="http://www.arthousecoop.com/about">http://www.arthousecoop.com/about</a></p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2009/11/the-art-house-co-op/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSD to XHTML And CSS</title>
		<link>http://refugeedesigner.com/visual/2009/11/psd-to-xhtml-and-css/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=psd-to-xhtml-and-css</link>
		<comments>http://refugeedesigner.com/visual/2009/11/psd-to-xhtml-and-css/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:00:23 +0000</pubDate>
		<dc:creator>Hugh Shomari Lacy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Richard Carpenter]]></category>
		<category><![CDATA[Six Revisions]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://5.54</guid>
		<description><![CDATA[Are you new to web design? Do you know how to turn a photoshop file into a working webpage? Well, like many people I know, I have basic photoshop and dreamweaver skills. So, when I head that you could turn a PSD into XHMTL and create a CSS file. I was all about it. I [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-55" src="http://refugeedesigner.com/visual/files/2009/11/tutor-psd.png" alt="tutor-psd" width="600" height="400" /></p>
<p>Are you new to web design? Do you know how to turn a photoshop file into a working webpage? Well, like many people I know, I have basic photoshop and dreamweaver skills. So, when I head that you could turn a PSD into XHMTL and create a CSS file. I was all about it. I would rather find out how to take an Illustrator file and turn it into a website, but when I find that out, I will pass it along to you guys. Anyways, while strolling through the internet, I came across these two tutorials. The tutorials are on <a href="http://sixrevisions.com/" target="_blank">Six Revisions</a> which is an awesome site and resource for web designers and developers; and were written by <a href="http://hv-designs.co.uk/" target="_blank">Richard Carpenter</a>, who is a blogger, tutorial writer and owner of HV-Designs.</p>
<p>Tutorial One &#8211; <a href="http://sixrevisions.com/tutorials/photoshop-tutorials/design-a-minimal-and-modern-portfolio-layout-with-photoshop/" target="_blank">Design a Minimal and Modern Portfolio Layout in Photoshop</a><br />
In this tutorial, you will learn how to create a portfolio layout in photoshop</p>
<p>Tutorial Two &#8211; <a href="http://sixrevisions.com/tutorials/web-development-tutorials/minimal-and-modern-layout-psd-to-xhtmlcss-conversion/" target="_blank">Minimal and Modern Layout: PSD to XHTML/CSS Conversion</a><br />
In this tutorial, you will take the photoshop file that you made in the tutorial above and turn it into a working webpage. You will also learn some of the basics of creating a CSS file.</p>
<p>Between these two tutorials, you will be able to develop and implement your website ideas quickly. Let me know what you think about these tutorials?</p>
]]></content:encoded>
			<wfw:commentRss>http://refugeedesigner.com/visual/2009/11/psd-to-xhtml-and-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Art To The Streets!</title>
		<link>http://refugeedesigner.com/visual/2009/10/art-to-the-streeets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=art-to-the-streeets</link>
		<comments>http://refugeedesigner.com/visual/2009/10/art-to-the-streeets/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:06:58 +0000</pubDate>
		<dc:creator>Hugh Shomari Lacy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Graffiti]]></category>
		<category><![CDATA[NYSAT]]></category>
		<category><![CDATA[Public Ad Campaign]]></category>

		<guid isPermaLink="false">http://5.44</guid>
		<description><![CDATA[In many cities across the nation, illegal advertisements are becoming the new graffiti. This past weekend in New York City an organization called the Public Ad Campaign had the ‘New York Street Advertising Take Over’ (NYSAT2) event. A group of artists went out white-washing and creating art over more than 100 of the illegal billboards in the [...]]]></description>
